Results
Results for hoiyang
Round 1
| GrandMaster_ET | hoiyang | |
|---|---|---|
| Faction | Imperium - Grey Knights | Aeldari - Craftworlds |
| Result | 2 | 0 |
| Score | 68 | 64 |
| Goal average | 1000 | 0 |
Elo changes
-
-20hoiyang: -20 (980) for 40K 2021-2022 🌎
-
+20GrandMaster_ET: 20 (1020) for 40K 2021-2022 🌎
Opponent army list
Round 2
| hoiyang | ttshum | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 66 | 54 |
| Goal average | 1000 | 0 |
Elo changes
-
-20ttshum: -20 (978 → 958) for 40K 2021-2022 🌎
-
+20hoiyang: 20 (980 → 1000) for 40K 2021-2022 🌎
Opponent army list
Round 3
| hoiyang | Ironhammer | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 40 | 83 |
| Goal average | 0 | 1000 |
Elo changes
-
-18hoiyang: -18 (1000 → 982) for 40K 2021-2022 🌎
-
+18Ironhammer: 18 (1031 → 1049) for 40K 2021-2022 🌎