Results
Results for 蟲少年010
Round 1
| Arshilian | 蟲少年010 | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Tyranids - Genestealers Cult |
| Result | 2 | 0 |
| Score | 81 | 19 |
| Goal average | 1000 | 0 |
Elo changes
-
+20Arshilian: 20 (1020) for 40K 2021-2022 🌎
-
-20蟲少年010: -20 (980) for 40K 2021-2022 🌎
Opponent army list
Round 2
| lordemperor300 | 蟲少年010 | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Tyranids - Genestealers Cult |
| Result | 2 | 0 |
| Score | 80 | 55 |
| Goal average | 1000 | 0 |
Elo changes
-
-23蟲少年010: -23 (980 → 957) for 40K 2021-2022 🌎
-
+23lordemperor300: 23 (927 → 950) for 40K 2021-2022 🌎
Opponent army list
Round 3
| ttshum | 蟲少年010 | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Tyranids - Genestealers Cult |
| Result | 2 | 0 |
| Score | 76 | 25 |
| Goal average | 1000 | 0 |
Elo changes
-
+20ttshum: 20 (958 → 978) for 40K 2021-2022 🌎
-
-20蟲少年010: -20 (957 → 937) for 40K 2021-2022 🌎