Results
Results for Fudaster
Round 1
| Fudaster | Toque | |
|---|---|---|
| Faction | Leagues of Votann | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 75 | 42 |
Opponent army list
Round 2
| Altahyr | Fudaster | |
|---|---|---|
| Faction | Necrons | Leagues of Votann |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 77 | 55 |
Opponent army list
Round 3
| Ritalbringer | Fudaster | |
|---|---|---|
| Faction | Chaos - Daemons | Leagues of Votann |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 79 | 52 |
Opponent army list
Round 4
| DrThunder | Fudaster | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Leagues of Votann |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 65 | 71 |
Opponent army list
Round 5
| Titi | Fudaster | |
|---|---|---|
| Faction | Imperium - Astra Militarum | Leagues of Votann |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 70 | 15 |