Results
Results for Lythandyr
Round 1
| nikki | Lythandyr | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adepta Sororitas |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 59 | 80 |
Opponent army list
Round 2
| Ritalbringer | Lythandyr | |
|---|---|---|
| Faction | Chaos - Daemons | Imperium - Adepta Sororitas |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 71 | 77 |
Opponent army list
Round 3
| SusuperTiti | Lythandyr | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adepta Sororitas |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 72 | 51 |
Opponent army list
Round 4
| Kaizoku | Lythandyr | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Imperium - Adepta Sororitas |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 63 | 89 |
Opponent army list
Round 5
| Lythandyr | Inkognitus | |
|---|---|---|
| Faction | Imperium - Adepta Sororitas | Chaos - Chaos Knights |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 61 | 37 |