Results
Results for Lythandyr
Round 1
| Lythandyr | eywa | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Chaos - Thousand Sons |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 57 | 94 |
Elo changes
-
+19eywa: 19 (1139 → 1158) for 40k 🌎
-
-19Lythandyr: -19 (1125 → 1106) for 40k 🌎
Opponent army list
Round 2
| Lythandyr | Mordraak | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Imperium - Adeptus Astartes - Blood Angels |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 44 |
Elo changes
-
+14Lythandyr: 14 (1106 → 1120) for 40k 🌎
-
-14Mordraak: -14 (991 → 977) for 40k 🌎
Opponent army list
Round 3
| Lythandyr | Zebulon | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Tyranids - Genestealers Cult |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 91 | 62 |
Elo changes
-
+13Lythandyr: 13 (1120 → 1133) for 40k 🌎
-
-13Zebulon: -13 (996 → 983) for 40k 🌎
Opponent army list
Round 4
| GuillaumeG | Lythandyr | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Aeldari - Craftworlds |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 68 | 80 |
Elo changes
-
+12Lythandyr: 12 (1133 → 1145) for 40k 🌎
-
-12GuillaumeG: -12 (985 → 973) for 40k 🌎
Opponent army list
Round 5
| Lythandyr | Gorgutz | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 89 | 62 |
Elo changes
-
+16Lythandyr: 16 (1145 → 1161) for 40k 🌎
-
-16Gorgutz: -16 (1073 → 1057) for 40k 🌎