Results
Results for Superbribri
Round 1
| Ushtarador | Superbribri | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Daemons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 76 | 74 |
Elo changes
-
+6Ushtarador: 6 (1031 → 1037) for 40k 🌎
-
-6Superbribri: -6 (1146 → 1140) for 40k 🌎
Opponent army list
Round 2
| Superbribri | Gemmo99 | |
|---|---|---|
| Faction | Chaos - Daemons | Imperium - Adeptus Custodes |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 76 | 71 |
Elo changes
-
-8Superbribri: -8 (1140 → 1132) for 40k 🌎
-
+8Gemmo99: 8 (1003 → 1011) for 40k 🌎
Opponent army list
Round 3
| QuelCrack | Superbribri | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Daemons |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 37 | 99 |
Elo changes
-
+13Superbribri: 13 (1132 → 1145) for 40k 🌎
-
-13QuelCrack: -13 (1003 → 990) for 40k 🌎
Opponent army list
Round 4
| TychoBaillard | Superbribri | |
|---|---|---|
| Faction | Necrons | Chaos - Daemons |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 51 | 85 |
Elo changes
-
+17Superbribri: 17 (1145 → 1162) for 40k 🌎
-
-17TychoBaillard: -17 (1098 → 1081) for 40k 🌎
Opponent army list
Round 5
| Toorop | Superbribri | |
|---|---|---|
| Faction | Necrons | Chaos - Daemons |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 51 | 86 |
Elo changes
-
-25Toorop: -25 (1258 → 1233) for 40k 🌎
-
+25Superbribri: 25 (1162 → 1187) for 40k 🌎