Results
Results for xatanace
Round 1
| xatanace | Tchoss | |
|---|---|---|
| Faction | Imperium - Astra Militarum | Chaos - Daemons |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 25 | 98 |
Elo changes
-
-10xatanace: -10 (857 → 847) for 40k 🌎
-
+10Tchoss: 10 (1041 → 1051) for 40k 🌎
Opponent army list
Round 2
| xatanace | ||
|---|---|---|
| Faction | Imperium - Astra Militarum | |
| Result | 2 | 0 |
| Score | 12 | - |
| Goal average | 0 | - |
Opponent army list
Round 3
| xatanace | Iscalis | |
|---|---|---|
| Faction | Imperium - Astra Militarum | Imperium - Adeptus Astartes - Salamanders |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 64 | 86 |
Elo changes
-
+12Iscalis: 12 (985 → 997) for 40k 🌎
-
-12xatanace: -12 (847 → 835) for 40k 🌎
Opponent army list
Round 4
| xatanace | GodZillah | |
|---|---|---|
| Faction | Imperium - Astra Militarum | T'au Empire |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 68 | 85 |
Elo changes
-
+13GodZillah: 13 (963 → 976) for 40k 🌎
-
-13xatanace: -13 (835 → 822) for 40k 🌎
Opponent army list
Round 5
| Tarkhan | xatanace | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Imperium - Astra Militarum |
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 93 | 47 |
Elo changes
-
+11Tarkhan: 11 (984 → 995) for 40k 🌎
-
-11xatanace: -11 (822 → 811) for 40k 🌎