Results
Results for purplehaze
Round 1
| purplehaze | Shardz | |
|---|---|---|
| Faction | Chaos - Death Guard | T'au Empire |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 69 | 88 |
Elo changes
-
+17Shardz: 17 (1131 → 1148) for 40k 🌎
-
-17purplehaze: -17 (1087 → 1070) for 40k 🌎
Opponent army list
Round 2
| Defensive | purplehaze | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Chaos - Death Guard |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 73 | 89 |
Elo changes
-
+15purplehaze: 15 (1070 → 1085) for 40k 🌎
-
-15Defensive: -15 (984 → 969) for 40k 🌎
Opponent army list
Round 3
| DrThunder | purplehaze | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Death Guard |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 59 | 91 |
Elo changes
-
+18purplehaze: 18 (1085 → 1103) for 40k 🌎
-
-18DrThunder: -18 (1043 → 1025) for 40k 🌎
Opponent army list
Round 4
| Gorgutz | purplehaze | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 80 | 69 |
Elo changes
-
+23Gorgutz: 23 (1050 → 1073) for 40k 🌎
-
-23purplehaze: -23 (1103 → 1080) for 40k 🌎
Opponent army list
Round 5
| TychoBaillard | purplehaze | |
|---|---|---|
| Faction | Necrons | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 80 | 44 |
Elo changes
-
+20TychoBaillard: 20 (1081 → 1101) for 40k 🌎
-
-20purplehaze: -20 (1080 → 1060) for 40k 🌎