Results
Results for GodZillah
Round 1
| GodZillah | ||
|---|---|---|
| Faction | T'au Empire | |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 80 | 65 |
Opponent army list
Round 2
| ArkaCH | GodZillah | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | T'au Empire |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 97 | 15 |
Elo changes
-
-16GodZillah: -16 (984) for 40k 🌎
-
+16ArkaCH: 16 (1077 → 1093) for 40k 🌎
Opponent army list
Round 3
| Miguel2226 | GodZillah | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | T'au Empire |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 92 | 61 |
Elo changes
-
+21Miguel2226: 21 (974 → 995) for 40k 🌎
-
-21GodZillah: -21 (984 → 963) for 40k 🌎
Opponent army list
Round 4
| xatanace | GodZillah | |
|---|---|---|
| Faction | Imperium - Astra Militarum | T'au Empire |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 68 | 85 |
Elo changes
-
+13GodZillah: 13 (963 → 976) for 40k 🌎
-
-13xatanace: -13 (835 → 822) for 40k 🌎
Opponent army list
Round 5
| NielsHoffstetter | GodZillah | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | T'au Empire |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 77 | 69 |
Elo changes
-
+25NielsHoffstetter: 25 (888 → 913) for 40k 🌎
-
-25GodZillah: -25 (976 → 951) for 40k 🌎