Results
Results for ArkaCH
Round 1
| QuelCrack | ArkaCH | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 68 | 82 |
Elo changes
-
+17ArkaCH: 17 (1060 → 1077) for 40k 🌎
-
-17QuelCrack: -17 (983) for 40k 🌎
Opponent army list
Round 2
| ArkaCH | GodZillah | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | T'au Empire |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 97 | 15 |
Elo changes
-
-16GodZillah: -16 (984) for 40k 🌎
-
+16ArkaCH: 16 (1077 → 1093) for 40k 🌎
Opponent army list
Round 3
| Tchoss | ArkaCH | |
|---|---|---|
| Faction | Chaos - Daemons | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 89 | 80 |
Elo changes
-
+21Tchoss: 21 (1071 → 1092) for 40k 🌎
-
-21ArkaCH: -21 (1093 → 1072) for 40k 🌎
Opponent army list
Round 4
| Shardz | ArkaCH | |
|---|---|---|
| Faction | T'au Empire | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 64 | 77 |
Elo changes
-
+24ArkaCH: 24 (1072 → 1096) for 40k 🌎
-
-24Shardz: -24 (1144 → 1120) for 40k 🌎
Opponent army list
Round 5
| Panettone | ArkaCH | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 75 | 56 |
Elo changes
-
+20Panettone: 20 (1101 → 1121) for 40k 🌎
-
-20ArkaCH: -20 (1096 → 1076) for 40k 🌎