Results
Results for DavianThule
Round 1
| HF_Scorpion | DavianThule | |
|---|---|---|
| Faction | Tyranids | Imperium - Adeptus Astartes - Blood Angels |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 76 | 61 |
Elo changes
-
+24HF_Scorpion: 24 (1023 → 1047) for 40k 🌎
-
-24DavianThule: -24 (1088 → 1064) for 40k 🌎
Opponent army list
Round 2
| DavianThule | Mistakes | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Tyranids - Genestealers Cult |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 93 | 72 |
Elo changes
-
+19DavianThule: 19 (1064 → 1083) for 40k 🌎
-
-19Mistakes: -19 (1039 → 1020) for 40k 🌎
Opponent army list
Round 3
| DavianThule | GuillaumeG | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 44 | 82 |
Elo changes
-
+27GuillaumeG: 27 (958 → 985) for 40k 🌎
-
-27DavianThule: -27 (1083 → 1056) for 40k 🌎
Opponent army list
Round 4
| DavianThule | DrThunder | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 66 | 44 |
Elo changes
-
+18DavianThule: 18 (1056 → 1074) for 40k 🌎
-
-18DrThunder: -18 (1025 → 1007) for 40k 🌎
Opponent army list
Round 5
| DavianThule | kupra | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Chaos Knights |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 87 | 23 |
Elo changes
-
+12DavianThule: 12 (1074 → 1086) for 40k 🌎
-
-12kupra: -12 (932 → 920) for 40k 🌎