Results
Results for Grimkar21
Round 1
| Grimkar21 | Zedidy | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 97 | 62 |
Elo changes
-
+7Grimkar21: 7 (1275 → 1282) for 40k 🌎
-
-7Zedidy: -7 (1018 → 1011) for 40k 🌎
Opponent army list
Round 2
| Grimkar21 | DrThunder | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 100 | 68 |
Elo changes
-
-8DrThunder: -8 (1051 → 1043) for 40k 🌎
-
+8Grimkar21: 8 (1282 → 1290) for 40k 🌎
Opponent army list
Round 3
| Grimkar21 | Kazu1978 | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 83 | 50 |
Elo changes
-
+9Grimkar21: 9 (1290 → 1299) for 40k 🌎
-
-9Kazu1978: -9 (1071 → 1062) for 40k 🌎
Opponent army list
Round 4
| Grimkar21 | Toorop | |
|---|---|---|
| Faction | Chaos - Death Guard | Necrons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 80 | 76 |
Elo changes
-
+2Toorop: 2 (1256 → 1258) for 40k 🌎
-
-2Grimkar21: -2 (1299 → 1297) for 40k 🌎
Opponent army list
Round 5
| Grimkar21 | SEIGNEUR | |
|---|---|---|
| Faction | Chaos - Death Guard | Leagues of Votann |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 67 | 56 |
Elo changes
-
+9Grimkar21: 9 (1297 → 1306) for 40k 🌎
-
-9SEIGNEUR: -9 (1081 → 1072) for 40k 🌎