Results
Results for marsyoh
Round 1
| Gemmo99 | marsyoh | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Daemons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 60 | 63 |
Elo changes
-
-3marsyoh: -3 (1047 → 1044) for 40k 🌎
-
+3Gemmo99: 3 (1003) for 40k 🌎
Opponent army list
Round 2
| Ushtarador | marsyoh | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Daemons |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 41 | 100 |
Elo changes
-
+20marsyoh: 20 (1044 → 1064) for 40k 🌎
-
-20Ushtarador: -20 (1037 → 1017) for 40k 🌎
Opponent army list
Round 3
| marsyoh | Danks | |
|---|---|---|
| Faction | Chaos - Daemons | Imperium - Adeptus Astartes - Ultramarines |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 46 | 100 |
Elo changes
-
+15Danks: 15 (1146 → 1161) for 40k 🌎
-
-15marsyoh: -15 (1064 → 1049) for 40k 🌎
Opponent army list
Round 4
| marsyoh | kahl-tristan | |
|---|---|---|
| Faction | Chaos - Daemons | Leagues of Votann |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 59 | 89 |
Elo changes
-
+23kahl-tristan: 23 (1000 → 1023) for 40k 🌎
-
-23marsyoh: -23 (1049 → 1026) for 40k 🌎
Opponent army list
Round 5
| Bardino | marsyoh | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Daemons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 78 | 78 |
Elo changes
-
-3marsyoh: -3 (1026 → 1023) for 40k 🌎
-
+3Bardino: 3 (981 → 984) for 40k 🌎