Results
Results for TychoBaillard
Round 1
| TychoBaillard | Danks | |
|---|---|---|
| Faction | Necrons | Imperium - Adeptus Astartes - Ultramarines |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 82 | 78 |
Elo changes
-
+3TychoBaillard: 3 (1085 → 1088) for 40k 🌎
-
-3Danks: -3 (1136 → 1133) for 40k 🌎
Opponent army list
Round 2
| Fredrik_Baranowsky | TychoBaillard | |
|---|---|---|
| Faction | Imperium - Imperial Knights | Necrons |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 39 | 98 |
Elo changes
-
+13TychoBaillard: 13 (1088 → 1101) for 40k 🌎
-
-13Fredrik_Baranowsky: -13 (966 → 953) for 40k 🌎
Opponent army list
Round 3
| SEIGNEUR | TychoBaillard | |
|---|---|---|
| Faction | Leagues of Votann | Necrons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 90 | 89 |
Elo changes
-
+3SEIGNEUR: 3 (1055 → 1058) for 40k 🌎
-
-3TychoBaillard: -3 (1101 → 1098) for 40k 🌎
Opponent army list
Round 4
| TychoBaillard | Superbribri | |
|---|---|---|
| Faction | Necrons | Chaos - Daemons |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 51 | 85 |
Elo changes
-
+17Superbribri: 17 (1145 → 1162) for 40k 🌎
-
-17TychoBaillard: -17 (1098 → 1081) for 40k 🌎
Opponent army list
Round 5
| TychoBaillard | purplehaze | |
|---|---|---|
| Faction | Necrons | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 80 | 44 |
Elo changes
-
+20TychoBaillard: 20 (1081 → 1101) for 40k 🌎
-
-20purplehaze: -20 (1080 → 1060) for 40k 🌎