Results
Results for DrThunder
Round 1
| Pietro_Salamanders | DrThunder | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Salamanders | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 63 | 94 |
Elo changes
-
+19DrThunder: 19 (1032 → 1051) for 40k 🌎
-
-19Pietro_Salamanders: -19 (1022 → 1003) for 40k 🌎
Opponent army list
Round 2
| Grimkar21 | DrThunder | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 100 | 68 |
Elo changes
-
-8DrThunder: -8 (1051 → 1043) for 40k 🌎
-
+8Grimkar21: 8 (1282 → 1290) for 40k 🌎
Opponent army list
Round 3
| DrThunder | purplehaze | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Death Guard |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 59 | 91 |
Elo changes
-
+18purplehaze: 18 (1085 → 1103) for 40k 🌎
-
-18DrThunder: -18 (1043 → 1025) for 40k 🌎
Opponent army list
Round 4
| DavianThule | DrThunder | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 66 | 44 |
Elo changes
-
+18DavianThule: 18 (1056 → 1074) for 40k 🌎
-
-18DrThunder: -18 (1025 → 1007) for 40k 🌎
Opponent army list
Round 5
| DrThunder | Liridon.H | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 91 | 36 |
Elo changes
-
+17DrThunder: 17 (1007 → 1024) for 40k 🌎
-
-17Liridon.H: -17 (955 → 938) for 40k 🌎