Results
Results for Liridon.H
Round 1
| Liridon.H | Zebulon | |
|---|---|---|
| Faction | Chaos - World Eaters | Tyranids - Genestealers Cult |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 67 | 91 |
Elo changes
-
+20Zebulon: 20 (1020) for 40k 🌎
-
-20Liridon.H: -20 (980) for 40k 🌎
Opponent army list
Round 2
| Faro | Liridon.H | |
|---|---|---|
| Faction | Tyranids | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 93 | 51 |
Elo changes
-
+20Faro: 20 (982 → 1002) for 40k 🌎
-
-20Liridon.H: -20 (980 → 960) for 40k 🌎
Opponent army list
Round 3
| naimdb | Liridon.H | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 35 |
Elo changes
-
+25naimdb: 25 (880 → 905) for 40k 🌎
-
-25Liridon.H: -25 (960 → 935) for 40k 🌎
Opponent army list
Round 4
| PanDavout | Liridon.H | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 40 | 91 |
Elo changes
-
+20Liridon.H: 20 (935 → 955) for 40k 🌎
-
-20PanDavout: -20 (934 → 914) for 40k 🌎
Opponent army list
Round 5
| DrThunder | Liridon.H | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 91 | 36 |
Elo changes
-
+17DrThunder: 17 (1007 → 1024) for 40k 🌎
-
-17Liridon.H: -17 (955 → 938) for 40k 🌎