Results
Results for Tyrantus
Round 1
| Tyrantus | Kazu1978 | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Death Guard |
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 53 | 100 |
Elo changes
-
+18Kazu1978: 18 (1037 → 1055) for 40k 🌎
-
-18Tyrantus: -18 (982) for 40k 🌎
Opponent army list
Round 2
| PanDavout | Tyrantus | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 51 | 94 |
Elo changes
-
-19PanDavout: -19 (972 → 953) for 40k 🌎
-
+19Tyrantus: 19 (982 → 1001) for 40k 🌎
Opponent army list
Round 3
| Gemmo99 | Tyrantus | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 84 | 71 |
Elo changes
-
+19Gemmo99: 19 (1011 → 1030) for 40k 🌎
-
-19Tyrantus: -19 (1001 → 982) for 40k 🌎
Opponent army list
Round 4
| Tyrantus | Bardino | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Death Guard |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 76 | 72 |
Elo changes
-
0Tyrantus: 0 (982 → 982) for 40k 🌎
-
0Bardino: 0 (981 → 981) for 40k 🌎
Opponent army list
Round 5
| Tyrantus | Ushtarador | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 57 | 96 |
Elo changes
-
-18Tyrantus: -18 (982 → 964) for 40k 🌎
-
+18Ushtarador: 18 (1011 → 1029) for 40k 🌎