Results
Results for Bulliwyf
Round 1
| BigFred | Bulliwyf | |
|---|---|---|
| Faction | T'au Empire | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 90 | 54 |
Elo changes
-
+19BigFred: 19 (1025 → 1044) for 40k 🌎
-
-19Bulliwyf: -19 (981) for 40k 🌎
Opponent army list
Round 2
| Bulliwyf | NielsHoffstetter | |
|---|---|---|
| Faction | Chaos - World Eaters | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 71 | 80 |
Elo changes
-
+28NielsHoffstetter: 28 (842 → 870) for 40k 🌎
-
-28Bulliwyf: -28 (981 → 953) for 40k 🌎
Opponent army list
Round 3
| Bulliwyf | Arvizu | |
|---|---|---|
| Faction | Chaos - World Eaters | Chaos - Emperor's Children |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 75 | 73 |
Elo changes
-
0Bulliwyf: 0 (953 → 953) for 40k 🌎
-
0Arvizu: 0 (958 → 958) for 40k 🌎
Opponent army list
Round 4
| Bulliwyf | Ushtarador | |
|---|---|---|
| Faction | Chaos - World Eaters | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 48 | 93 |
Elo changes
-
+18Ushtarador: 18 (993 → 1011) for 40k 🌎
-
-18Bulliwyf: -18 (953 → 935) for 40k 🌎
Opponent army list
Round 5
| Bulliwyf | KaZouy | |
|---|---|---|
| Faction | Chaos - World Eaters | Imperium - Grey Knights |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 68 | 69 |
Elo changes
-
-1Bulliwyf: -1 (935 → 934) for 40k 🌎
-
+1KaZouy: 1 (924 → 925) for 40k 🌎