Results
Results for Lucio
Round 1
| Lucio | Bardino | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 77 | 64 |
Elo changes
-
+20Lucio: 20 (1020) for 40k 🌎
-
-20Bardino: -20 (980) for 40k 🌎
Opponent army list
Round 2
| Lucio | HF_Scorpion | |
|---|---|---|
| Faction | Chaos - Death Guard | Tyranids |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 54 | 79 |
Elo changes
-
-18Lucio: -18 (1020 → 1002) for 40k 🌎
-
+18HF_Scorpion: 18 (1047 → 1065) for 40k 🌎
Opponent army list
Round 3
| Lucio | lautaro | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 66 | 93 |
Elo changes
-
+21lautaro: 21 (979 → 1000) for 40k 🌎
-
-21Lucio: -21 (1002 → 981) for 40k 🌎
Opponent army list
Round 4
| Lucio | kupra | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Chaos Knights |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 42 | 69 |
Elo changes
-
+24kupra: 24 (908 → 932) for 40k 🌎
-
-24Lucio: -24 (981 → 957) for 40k 🌎
Opponent army list
Round 5
| Lucio | Zebulon | |
|---|---|---|
| Faction | Chaos - Death Guard | Tyranids - Genestealers Cult |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 78 | 70 |
Elo changes
-
+21Lucio: 21 (957 → 978) for 40k 🌎
-
-21Zebulon: -21 (966 → 945) for 40k 🌎