Results
Results for Miguel2226
Round 1
| Miguel2226 | Defensive | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Astartes - Black Templars |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 89 | 72 |
Elo changes
-
+23Miguel2226: 23 (962 → 985) for 40k 🌎
-
-23Defensive: -23 (1007 → 984) for 40k 🌎
Opponent army list
Round 2
| Miguel2226 | Shardz | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | T'au Empire |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 43 | 100 |
Elo changes
-
-11Miguel2226: -11 (985 → 974) for 40k 🌎
-
+11Shardz: 11 (1148 → 1159) for 40k 🌎
Opponent army list
Round 3
| Miguel2226 | GodZillah | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | T'au Empire |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 92 | 61 |
Elo changes
-
+21Miguel2226: 21 (974 → 995) for 40k 🌎
-
-21GodZillah: -21 (984 → 963) for 40k 🌎
Opponent army list
Round 4
| Miguel2226 | Hubert | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Astartes - Ultramarines |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 79 | 73 |
Elo changes
-
+18Miguel2226: 18 (995 → 1013) for 40k 🌎
-
-18Hubert: -18 (961 → 943) for 40k 🌎
Opponent army list
Round 5
| Gemmo99 | Miguel2226 | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 72 | 86 |
Elo changes
-
+22Miguel2226: 22 (1013 → 1035) for 40k 🌎
-
-22Gemmo99: -22 (1048 → 1026) for 40k 🌎