Results
Results for Rufus
Round 1
| Panettone | Rufus | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Astartes - Salamanders |
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 96 | 48 |
Elo changes
-
+16Panettone: 16 (1072 → 1088) for 40k 🌎
-
-16Rufus: -16 (984) for 40k 🌎
Opponent army list
Round 2
| Rufus | Sivg | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Salamanders | Imperium - Adeptus Astartes - Salamanders |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 76 | 50 |
Elo changes
-
+20Rufus: 20 (984 → 1004) for 40k 🌎
-
-20Sivg: -20 (977 → 957) for 40k 🌎
Opponent army list
Round 3
| Rufus | NielsHoffstetter | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Salamanders | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 57 | 96 |
Elo changes
-
+27NielsHoffstetter: 27 (870 → 897) for 40k 🌎
-
-27Rufus: -27 (1004 → 977) for 40k 🌎
Opponent army list
Round 4
| QuelCrack | Rufus | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Astartes - Salamanders |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 75 | 49 |
Elo changes
-
+19QuelCrack: 19 (990 → 1009) for 40k 🌎
-
-19Rufus: -19 (977 → 958) for 40k 🌎
Opponent army list
Round 5
| Rufus | Mordraak | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Salamanders | Imperium - Adeptus Astartes - Blood Angels |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 83 | 80 |
Elo changes
-
+1Rufus: 1 (958 → 959) for 40k 🌎
-
-1Mordraak: -1 (975 → 974) for 40k 🌎