Results
Results for Gorgutz
Round 1
| Gorgutz | Faro | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Tyranids |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 90 | 68 |
Elo changes
-
+18Gorgutz: 18 (1034 → 1052) for 40k 🌎
-
-18Faro: -18 (982) for 40k 🌎
Opponent army list
Round 2
| Gorgutz | SEIGNEUR | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Leagues of Votann |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 78 | 86 |
Elo changes
-
+21SEIGNEUR: 21 (1034 → 1055) for 40k 🌎
-
-21Gorgutz: -21 (1052 → 1031) for 40k 🌎
Opponent army list
Round 3
| Toque | Gorgutz | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 67 | 88 |
Elo changes
-
+19Gorgutz: 19 (1031 → 1050) for 40k 🌎
-
-19Toque: -19 (1007 → 988) for 40k 🌎
Opponent army list
Round 4
| Gorgutz | purplehaze | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Death Guard |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 80 | 69 |
Elo changes
-
+23Gorgutz: 23 (1050 → 1073) for 40k 🌎
-
-23purplehaze: -23 (1103 → 1080) for 40k 🌎
Opponent army list
Round 5
| Lythandyr | Gorgutz | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 89 | 62 |
Elo changes
-
+16Lythandyr: 16 (1145 → 1161) for 40k 🌎
-
-16Gorgutz: -16 (1073 → 1057) for 40k 🌎