Results
Results for Gemmo99
Round 1
| Gemmo99 | marsyoh | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Daemons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 60 | 63 |
Elo changes
-
-3marsyoh: -3 (1047 → 1044) for 40k 🌎
-
+3Gemmo99: 3 (1003) for 40k 🌎
Opponent army list
Round 2
| Superbribri | Gemmo99 | |
|---|---|---|
| Faction | Chaos - Daemons | Imperium - Adeptus Custodes |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 76 | 71 |
Elo changes
-
-8Superbribri: -8 (1140 → 1132) for 40k 🌎
-
+8Gemmo99: 8 (1003 → 1011) for 40k 🌎
Opponent army list
Round 3
| Gemmo99 | Tyrantus | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 84 | 71 |
Elo changes
-
+19Gemmo99: 19 (1011 → 1030) for 40k 🌎
-
-19Tyrantus: -19 (1001 → 982) for 40k 🌎
Opponent army list
Round 4
| lautaro | Gemmo99 | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 67 | 79 |
Elo changes
-
+18Gemmo99: 18 (1030 → 1048) for 40k 🌎
-
-18lautaro: -18 (1000 → 982) for 40k 🌎
Opponent army list
Round 5
| Gemmo99 | Miguel2226 | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 72 | 86 |
Elo changes
-
+22Miguel2226: 22 (1013 → 1035) for 40k 🌎
-
-22Gemmo99: -22 (1048 → 1026) for 40k 🌎