Results
Results for lautaro
Round 1
| lautaro | Toque | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Emperor's Children |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 49 | 82 |
Elo changes
-
+19Toque: 19 (1002 → 1021) for 40k 🌎
-
-19lautaro: -19 (982 → 963) for 40k 🌎
Opponent army list
Round 2
| lautaro | naimdb | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Astartes - Blood Angels |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 85 | 65 |
Elo changes
-
+16lautaro: 16 (963 → 979) for 40k 🌎
-
-16naimdb: -16 (896 → 880) for 40k 🌎
Opponent army list
Round 3
| Lucio | lautaro | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 66 | 93 |
Elo changes
-
+21lautaro: 21 (979 → 1000) for 40k 🌎
-
-21Lucio: -21 (1002 → 981) for 40k 🌎
Opponent army list
Round 4
| lautaro | Gemmo99 | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 67 | 79 |
Elo changes
-
+18Gemmo99: 18 (1030 → 1048) for 40k 🌎
-
-18lautaro: -18 (1000 → 982) for 40k 🌎
Opponent army list
Round 5
| Makash | lautaro | |
|---|---|---|
| Faction | Necrons | Imperium - Adeptus Astartes - Blood Angels |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 86 | 83 |
Elo changes
-
+1Makash: 1 (966 → 967) for 40k 🌎
-
-1lautaro: -1 (982 → 981) for 40k 🌎