Results
Results for Tarkhan
Round 1
| Tarkhan | Pandeus | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Chaos - Emperor's Children |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 66 | 93 |
Elo changes
-
+15Pandeus: 15 (1105 → 1120) for 40k 🌎
-
-15Tarkhan: -15 (1023 → 1008) for 40k 🌎
Opponent army list
Round 2
| Tarkhan | Arvizu | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Chaos - Emperor's Children |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 79 | 62 |
Elo changes
-
+18Tarkhan: 18 (1008 → 1026) for 40k 🌎
-
-18Arvizu: -18 (976 → 958) for 40k 🌎
Opponent army list
Round 3
| Tarkhan | Britwolf | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 63 | 79 |
Elo changes
-
-18Tarkhan: -18 (1026 → 1008) for 40k 🌎
-
+18Britwolf: 18 (1053 → 1071) for 40k 🌎
Opponent army list
Round 4
| Makash | Tarkhan | |
|---|---|---|
| Faction | Necrons | Chaos - Emperor's Children |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 82 | 40 |
Elo changes
-
+24Makash: 24 (942 → 966) for 40k 🌎
-
-24Tarkhan: -24 (1008 → 984) for 40k 🌎
Opponent army list
Round 5
| Tarkhan | xatanace | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Imperium - Astra Militarum |
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 93 | 47 |
Elo changes
-
+11Tarkhan: 11 (984 → 995) for 40k 🌎
-
-11xatanace: -11 (822 → 811) for 40k 🌎