Results
Results for Mordraak
Round 1
| Mordraak | Toorop | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Necrons |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 57 | 93 |
Elo changes
-
+9Toorop: 9 (1225 → 1234) for 40k 🌎
-
-9Mordraak: -9 (991) for 40k 🌎
Opponent army list
Round 2
| Lythandyr | Mordraak | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Imperium - Adeptus Astartes - Blood Angels |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 44 |
Elo changes
-
+14Lythandyr: 14 (1106 → 1120) for 40k 🌎
-
-14Mordraak: -14 (991 → 977) for 40k 🌎
Opponent army list
Round 3
| PanDavout | Mordraak | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 66 | 93 |
Elo changes
-
+19Mordraak: 19 (977 → 996) for 40k 🌎
-
-19PanDavout: -19 (953 → 934) for 40k 🌎
Opponent army list
Round 4
| Mordraak | Sivg | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Astartes - Salamanders |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 43 | 79 |
Elo changes
-
+21Sivg: 21 (977 → 998) for 40k 🌎
-
-21Mordraak: -21 (996 → 975) for 40k 🌎
Opponent army list
Round 5
| Rufus | Mordraak | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Salamanders | Imperium - Adeptus Astartes - Blood Angels |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 83 | 80 |
Elo changes
-
+1Rufus: 1 (958 → 959) for 40k 🌎
-
-1Mordraak: -1 (975 → 974) for 40k 🌎