Results
Results for Gruluk
Round 1
| Foaly | Gruluk | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 35 | 98 |
| Goal average | 35 | 98 |
Elo changes
-
+22Gruluk: 22 (905 → 927) for 40k 🌎
-
-22Foaly: -22 (933 → 911) for 40k 🌎
-
+22Gruluk: 22 (905 → 927) for 40K FR
-
-22Foaly: -22 (933 → 911) for 40K FR
Opponent army list
Round 2
| Bowser | Gruluk | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 77 | 64 |
| Goal average | 77 | 64 |
Elo changes
-
+13Bowser: 13 (1049 → 1062) for 40k 🌎
-
-13Gruluk: -13 (927 → 914) for 40k 🌎
-
+13Bowser: 13 (1049 → 1062) for 40K FR
-
-13Gruluk: -13 (927 → 914) for 40K FR
Opponent army list
Round 3
| Sinistro | Gruluk | |
|---|---|---|
| Faction | Chaos - Daemons | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 68 | 76 |
| Goal average | 68 | 76 |
Elo changes
-
+27Gruluk: 27 (914 → 941) for 40k 🌎
-
-27Sinistro: -27 (1033 → 1006) for 40k 🌎
-
+27Gruluk: 27 (914 → 941) for 40K FR
-
-27Sinistro: -27 (1033 → 1006) for 40K FR
Opponent army list
Round 4
| yolu2006 | Gruluk | |
|---|---|---|
| Faction | Necrons | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 72 | 69 |
| Goal average | 72 | 69 |
Elo changes
-
+12yolu2006: 12 (1086 → 1098) for 40k 🌎
-
-12Gruluk: -12 (941 → 929) for 40k 🌎
-
+12yolu2006: 12 (1086 → 1098) for 40K FR
-
-12Gruluk: -12 (941 → 929) for 40K FR
Opponent army list
Round 5
| Pinpin | Gruluk | |
|---|---|---|
| Faction | Orks | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 57 | 44 |
| Goal average | 57 | 44 |
Elo changes
-
-16Gruluk: -16 (929 → 913) for 40k 🌎
-
+16Pinpin: 16 (994 → 1010) for 40k 🌎
-
+16Pinpin: 16 (994 → 1010) for 40K FR
-
-16Gruluk: -16 (929 → 913) for 40K FR