Results
Results for Anthanora
Round 1
| PcM | Anthanora | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 51 | 82 |
| Goal average | 51 | 82 |
Elo changes
-
+8Anthanora: 8 (1302 → 1310) for 40k 🌎
-
-8PcM: -8 (1051 → 1043) for 40k 🌎
-
-8PcM: -8 (1051 → 1043) for 40K FR
-
+8Anthanora: 8 (1301 → 1309) for 40K FR
Opponent army list
Round 2
| Anthanora | nurgling1 | |
|---|---|---|
| Faction | Chaos - World Eaters | Chaos - Chaos Knights |
| Result | 2 | 0 |
| Score | 90 | 39 |
| Goal average | 90 | 39 |
Elo changes
-
-8nurgling1: -8 (1065 → 1057) for 40k 🌎
-
+8Anthanora: 8 (1310 → 1318) for 40k 🌎
-
-8nurgling1: -8 (1065 → 1057) for 40K FR
-
+8Anthanora: 8 (1309 → 1317) for 40K FR
Opponent army list
Round 3
| Wergeld | Anthanora | |
|---|---|---|
| Faction | Chaos - World Eaters | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 48 | 69 |
| Goal average | 48 | 69 |
Elo changes
-
-6Wergeld: -6 (1019 → 1013) for 40k 🌎
-
+6Anthanora: 6 (1318 → 1324) for 40k 🌎
-
-6Wergeld: -6 (1019 → 1013) for 40K FR
-
+6Anthanora: 6 (1317 → 1323) for 40K FR
Opponent army list
Round 4
| Kranzer | Anthanora | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 67 | 80 |
| Goal average | 67 | 80 |
Elo changes
-
-14Kranzer: -14 (1210 → 1196) for 40k 🌎
-
+14Anthanora: 14 (1324 → 1338) for 40k 🌎
-
-14Kranzer: -14 (1211 → 1197) for 40K FR
-
+14Anthanora: 14 (1323 → 1337) for 40K FR
Opponent army list
Round 5
| Kurai1996 | Anthanora | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 38 | 44 |
| Goal average | 38 | 44 |
Elo changes
-
+11Anthanora: 11 (1338 → 1349) for 40k 🌎
-
-11Kurai1996: -11 (1162 → 1151) for 40k 🌎
-
+11Anthanora: 11 (1337 → 1348) for 40K FR
-
-11Kurai1996: -11 (1162 → 1151) for 40K FR