Results
Results for Kurai1996
Round 1
| Tatabada | Kurai1996 | |
|---|---|---|
| Faction | Necrons | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 74 | 94 |
| Goal average | 74 | 94 |
Elo changes
-
-13Tatabada: -13 (953 → 940) for 40k 🌎
-
+13Kurai1996: 13 (1084 → 1097) for 40k 🌎
-
-13Tatabada: -13 (953 → 940) for 40K FR
-
+13Kurai1996: 13 (1084 → 1097) for 40K FR
Opponent army list
Round 2
| Delto | Kurai1996 | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 55 | 96 |
| Goal average | 55 | 96 |
Elo changes
-
-24Delto: -24 (1172 → 1148) for 40k 🌎
-
+24Kurai1996: 24 (1097 → 1121) for 40k 🌎
-
-24Delto: -24 (1173 → 1149) for 40K FR
-
+24Kurai1996: 24 (1097 → 1121) for 40K FR
Opponent army list
Round 3
| Artefactis | Kurai1996 | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 30 | 65 |
| Goal average | 30 | 65 |
Elo changes
-
-21Artefactis: -21 (1147 → 1126) for 40k 🌎
-
+21Kurai1996: 21 (1121 → 1142) for 40k 🌎
-
-21Artefactis: -21 (1146 → 1125) for 40K FR
-
+21Kurai1996: 21 (1121 → 1142) for 40K FR
Opponent army list
Round 4
| Kurai1996 | Bisou | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | T'au Empire |
| Result | 2 | 0 |
| Score | 84 | 76 |
| Goal average | 84 | 76 |
Elo changes
-
-20Bisou: -20 (1150 → 1130) for 40k 🌎
-
+20Kurai1996: 20 (1142 → 1162) for 40k 🌎
-
-20Bisou: -20 (1150 → 1130) for 40K FR
-
+20Kurai1996: 20 (1142 → 1162) for 40K FR
Opponent army list
Round 5
| Kurai1996 | Anthanora | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 38 | 44 |
| Goal average | 38 | 44 |
Elo changes
-
+11Anthanora: 11 (1338 → 1349) for 40k 🌎
-
-11Kurai1996: -11 (1162 → 1151) for 40k 🌎
-
+11Anthanora: 11 (1337 → 1348) for 40K FR
-
-11Kurai1996: -11 (1162 → 1151) for 40K FR