Results
Results for Rainbowdash
Round 1
| Rainbowdash | Batcha | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Imperium - Adeptus Astartes - Salamanders |
| Result | 2 | 0 |
| Score | 97 | 90 |
| Goal average | 97 | 90 |
Opponent army list
Round 2
| Rainbowdash | Ekvar | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 55 | 96 |
| Goal average | 55 | 96 |
Opponent army list
Round 3
| Kikipou | Rainbowdash | |
|---|---|---|
| Faction | Imperium - Imperial Knights | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 88 | 100 |
| Goal average | 88 | 100 |
Opponent army list
Round 4
| aranud | Rainbowdash | |
|---|---|---|
| Faction | Imperium - Grey Knights | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 52 | 99 |
| Goal average | 52 | 99 |
Opponent army list
Round 5
| nainfa | Rainbowdash | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Raven Guard | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 82 | 70 |
| Goal average | 82 | 70 |