Results
Results for Tomasson
Round 1
| Tomasson | Lucian | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Leagues of Votann |
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 73 | 56 |
Elo changes
-
+24Tomasson: 24 (936 → 960) for 40k 2023-2024 🌎
-
-24Lucian: -24 (976) for 40k 2023-2024 🌎
-
+24Tomasson: 24 (936 → 960) for 40K 2023-2024 FR
-
-24Lucian: -24 (976) for 40K 2023-2024 FR
-
+24FactionTomasson: 24 (937 → 961) for Imperium - Adeptus Astartes - Black Templars 2023-2024 FR
-
-20FactionLucian: -20 (980) for Leagues of Votann 2023-2024 FR
Opponent army list
Round 2
| Tomasson | Goustanlecruel | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Imperium - Adeptus Astartes - Iron Hands |
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 86 | 36 |
Elo changes
-
+20Tomasson: 20 (960 → 980) for 40k 2023-2024 🌎
-
-20Goustanlecruel: -20 (962 → 942) for 40k 2023-2024 🌎
-
+20Tomasson: 20 (960 → 980) for 40K 2023-2024 FR
-
-20Goustanlecruel: -20 (962 → 942) for 40K 2023-2024 FR
-
+22FactionTomasson: 22 (961 → 983) for Imperium - Adeptus Astartes - Black Templars 2023-2024 FR
-
-21FactionGoustanlecruel: -21 (1020 → 999) for Imperium - Adeptus Astartes - Iron Hands 2023-2024 FR
Opponent army list
Round 3
| El-Gringo | Tomasson | |
|---|---|---|
| Faction | T'au Empire | Imperium - Adeptus Astartes - Black Templars |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 87 | 52 |
Elo changes
-
+12El-Gringo: 12 (1121 → 1133) for 40k 2023-2024 🌎
-
-12Tomasson: -12 (980 → 968) for 40k 2023-2024 🌎
-
+12El-Gringo: 12 (1121 → 1133) for 40K 2023-2024 FR
-
-12Tomasson: -12 (980 → 968) for 40K 2023-2024 FR
-
-19FactionTomasson: -19 (983 → 964) for Imperium - Adeptus Astartes - Black Templars 2023-2024 FR
-
+15FactionEl-Gringo: 15 (1085 → 1100) for T'au Empire 2023-2024 FR