Results
Results for Nomous
Round 1
| Nomous | Matxicoatl | |
|---|---|---|
| Faction | T'au Empire | Orks |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 60 | 93 |
Elo changes
-
+20Matxicoatl: 20 (999 → 1019) for 40k 2024-2025 🌎
-
+20Matxicoatl: 20 (999 → 1019) for 40k 🌎
-
-20Nomous: -20 (980) for 40k 2024-2025 🌎
-
-20Nomous: -20 (980) for 40k 🌎
-
+20Matxicoatl: 20 (999 → 1019) for 40K 2024-2025 FR
-
+20Matxicoatl: 20 (999 → 1019) for 40K FR
-
-20Nomous: -20 (980) for 40K 2024-2025 FR
-
-20Nomous: -20 (980) for 40K FR
-
+20FactionMatxicoatl: 20 (1020) for Orks 2024-2025
-
-20FactionNomous: -20 (980) for T'au Empire 2024-2025
Opponent army list
Round 2
| Korhal_ | Nomous | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | T'au Empire |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 70 | 80 |
Elo changes
-
+19Nomous: 19 (980 → 999) for 40k 2024-2025 🌎
-
+19Nomous: 19 (980 → 999) for 40k 🌎
-
-19Korhal_: -19 (962 → 943) for 40k 2024-2025 🌎
-
-19Korhal_: -19 (962 → 943) for 40k 🌎
-
+19Nomous: 19 (980 → 999) for 40K 2024-2025 FR
-
+19Nomous: 19 (980 → 999) for 40K FR
-
-19Korhal_: -19 (962 → 943) for 40K 2024-2025 FR
-
-19Korhal_: -19 (962 → 943) for 40K FR
-
-18FactionKorhal_: -18 (965 → 947) for Imperium - Adeptus Custodes 2024-2025
-
+21FactionNomous: 21 (980 → 1001) for T'au Empire 2024-2025
Opponent army list
Round 3
| Nomous | Flan44 | |
|---|---|---|
| Faction | T'au Empire | Leagues of Votann |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 89 | 65 |
Elo changes
-
+20Nomous: 20 (999 → 1019) for 40k 2024-2025 🌎
-
+20Nomous: 20 (999 → 1019) for 40k 🌎
-
-20Flan44: -20 (1000 → 980) for 40k 2024-2025 🌎
-
-20Flan44: -20 (1000 → 980) for 40k 🌎
-
+20Nomous: 20 (999 → 1019) for 40K 2024-2025 FR
-
+20Nomous: 20 (999 → 1019) for 40K FR
-
-20Flan44: -20 (1000 → 980) for 40K 2024-2025 FR
-
-20Flan44: -20 (1000 → 980) for 40K FR
-
+20FactionNomous: 20 (1001 → 1021) for T'au Empire 2024-2025
-
-20FactionFlan44: -20 (999 → 979) for Leagues of Votann 2024-2025
Opponent army list
Round 4
| Nomous | cedre | |
|---|---|---|
| Faction | T'au Empire | Necrons |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 46 | 77 |
Elo changes
-
+21cedre: 21 (1002 → 1023) for 40k 2024-2025 🌎
-
+21cedre: 21 (1002 → 1023) for 40k 🌎
-
-21Nomous: -21 (1019 → 998) for 40k 2024-2025 🌎
-
-21Nomous: -21 (1019 → 998) for 40k 🌎
-
+21cedre: 21 (1002 → 1023) for 40K 2024-2025 FR
-
+21cedre: 21 (1002 → 1023) for 40K FR
-
-21Nomous: -21 (1019 → 998) for 40K 2024-2025 FR
-
-21Nomous: -21 (1019 → 998) for 40K FR
-
+20Factioncedre: 20 (1001 → 1021) for Necrons 2024-2025
-
-21FactionNomous: -21 (1021 → 1000) for T'au Empire 2024-2025
Opponent army list
Round 5
| Nomous | Bugman | |
|---|---|---|
| Faction | T'au Empire | Chaos - Chaos Knights |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 56 | 60 |
Elo changes
-
0Nomous: 0 (998 → 998) for 40k 2024-2025 🌎
-
0Nomous: 0 (998 → 998) for 40k 🌎
-
0Bugman: 0 (1003 → 1003) for 40k 🌎
-
0Bugman: 0 (1003 → 1003) for 40k 2024-2025 🌎
-
0Nomous: 0 (998 → 998) for 40K 2024-2025 FR
-
0Nomous: 0 (998 → 998) for 40K FR
-
0Bugman: 0 (1003 → 1003) for 40K FR
-
0Bugman: 0 (1003 → 1003) for 40K 2024-2025 FR
-
0FactionBugman: 0 (1000 → 1000) for Chaos - Chaos Knights 2024-2025
-
0FactionNomous: 0 (1000 → 1000) for T'au Empire 2024-2025