Results
Results for Matxicoatl
Round 1
| Matxicoatl | Abaziel | |
|---|---|---|
| Faction | Chaos - Chaos Knights | T'au Empire |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 95 | 71 |
Elo changes
-
+18Matxicoatl: 18 (1041 → 1059) for 40k 2023-2024 🌎
-
-18Abaziel: -18 (982) for 40k 2023-2024 🌎
-
+18Matxicoatl: 18 (1041 → 1059) for 40K 2023-2024 FR
-
-18Abaziel: -18 (982) for 40K 2023-2024 FR
-
+18FactionMatxicoatl: 18 (1038 → 1056) for Chaos - Chaos Knights 2023-2024 FR
-
-20FactionAbaziel: -20 (980) for T'au Empire 2023-2024 FR
Opponent army list
Round 2
| Matxicoatl | fredurvoy | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Aeldari - Craftworlds |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 60 | 77 |
Elo changes
-
-23Matxicoatl: -23 (1059 → 1036) for 40k 2023-2024 🌎
-
+23fredurvoy: 23 (1001 → 1024) for 40k 2023-2024 🌎
-
+23fredurvoy: 23 (1001 → 1024) for 40K 2023-2024 FR
-
-23Matxicoatl: -23 (1059 → 1036) for 40K 2023-2024 FR
-
-23FactionMatxicoatl: -23 (1056 → 1033) for Chaos - Chaos Knights 2023-2024 FR
-
+19Factionfredurvoy: 19 (1020 → 1039) for Aeldari - Craftworlds 2023-2024 FR
Opponent army list
Round 3
| Matxicoatl | Gurvan_Michel | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Aeldari |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 51 | 0 |
Elo changes
-
+15Matxicoatl: 15 (1036 → 1051) for 40k 2023-2024 🌎
-
-15Gurvan_Michel: -15 (951 → 936) for 40k 2023-2024 🌎
-
+15Matxicoatl: 15 (1036 → 1051) for 40K 2023-2024 FR
-
-15Gurvan_Michel: -15 (951 → 936) for 40K 2023-2024 FR
-
+18FactionMatxicoatl: 18 (1033 → 1051) for Chaos - Chaos Knights 2023-2024 FR
-
-17FactionGurvan_Michel: -17 (952 → 935) for Aeldari 2023-2024 FR
Opponent army list
Round 4
| MrCafouillette | Matxicoatl | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Chaos - Chaos Knights |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 98 | 94 |
Elo changes
-
+2MrCafouillette: 2 (1021 → 1023) for 40k 2023-2024 🌎
-
-2Matxicoatl: -2 (1051 → 1049) for 40k 2023-2024 🌎
-
+2MrCafouillette: 2 (1021 → 1023) for 40K 2023-2024 FR
-
-2Matxicoatl: -2 (1051 → 1049) for 40K 2023-2024 FR
-
-1FactionMrCafouillette: -1 (1019 → 1018) for Chaos - Chaos Space Marines 2023-2024 FR
-
-3FactionMatxicoatl: -3 (1051 → 1048) for Chaos - Chaos Knights 2023-2024 FR