Results
Results for Whalee
Round 1
| Whalee | xepocado | |
|---|---|---|
| Faction | Order - Seraphon | Chaos - Beasts of Chaos |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 23 | 14 |
Elo changes
-
+20Whalee: 20 (1020) for AoS 2023-2024 π
-
-20xepocado: -20 (980) for AoS 2023-2024 π
-
+20Whalee: 20 (1020) for AoS 2023-2024 FR
-
-20xepocado: -20 (980) for AoS 2023-2024 FR
Opponent army list
Round 2
| Whalee | Vaenyth | |
|---|---|---|
| Faction | Order - Seraphon | Order - Seraphon |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 23 | 20 |
Elo changes
-
+20Whalee: 20 (1020 β 1040) for AoS 2023-2024 π
-
-20Vaenyth: -20 (1020 β 1000) for AoS 2023-2024 π
-
+20Whalee: 20 (1020 β 1040) for AoS 2023-2024 FR
-
-20Vaenyth: -20 (1020 β 1000) for AoS 2023-2024 FR
Opponent army list
Round 3
| Whalee | Matxicoatl | |
|---|---|---|
| Faction | Order - Seraphon | Chaos - Blades of Khorne |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 21 | 29 |
Elo changes
-
+20Matxicoatl: 20 (1040 β 1060) for AoS 2023-2024 π
-
-20Whalee: -20 (1040 β 1020) for AoS 2023-2024 π
-
+20Matxicoatl: 20 (1040 β 1060) for AoS 2023-2024 FR
-
-20Whalee: -20 (1040 β 1020) for AoS 2023-2024 FR
Opponent army list
Round 4
| Ghuy | Whalee | |
|---|---|---|
| Faction | Death - Nighthaunt | Order - Seraphon |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 14 | 26 |
Elo changes
-
+20Whalee: 20 (1020 β 1040) for AoS 2023-2024 π
-
-20Ghuy: -20 (1020 β 1000) for AoS 2023-2024 π
-
+20Whalee: 20 (1020 β 1040) for AoS 2023-2024 FR
-
-20Ghuy: -20 (1020 β 1000) for AoS 2023-2024 FR