Results
Results for Evergrey-44
Round 1
| Ahuizolte | Evergrey-44 | |
|---|---|---|
| Faction | Aeldari - Drukhari | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 59 | 77 |
| Goal average | 59 | 77 |
Opponent army list
Round 2
| Steph57 | Evergrey-44 | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Adeptus Astartes - Blood Angels |
| Result | 1 | 1 |
| Score | 82 | 82 |
| Goal average | 82 | 82 |
Opponent army list
Round 3
| Evergrey-44 | Thorrox | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Astartes - Dark Angels |
| Result | 0 | 2 |
| Score | 51 | 95 |
| Goal average | 51 | 95 |
Opponent army list
Round 4
| Evergrey-44 | Coco5429 | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Necrons |
| Result | 0 | 2 |
| Score | 52 | 100 |
| Goal average | 52 | 100 |