Results
Results for hishari
Round 1
| hishari | LoFo | |
|---|---|---|
| Faction | Orks | Tyranids |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 84 | 49 |
Elo changes
-
+13hishari: 13 (1125 → 1138) for 40k 🌎
-
-13LoFo: -13 (987) for 40k 🌎
-
+13hishari: 13 (1125 → 1138) for 40K FR
-
-13LoFo: -13 (987) for 40K FR
Opponent army list
Round 2
| Draekhon | hishari | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Orks |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 37 | 78 |
Elo changes
-
+12hishari: 12 (1138 → 1150) for 40k 🌎
-
-12Draekhon: -12 (995 → 983) for 40k 🌎
-
+12hishari: 12 (1138 → 1150) for 40K FR
-
-12Draekhon: -12 (995 → 983) for 40K FR
Opponent army list
Round 3
| hishari | LouisC | |
|---|---|---|
| Faction | Orks | Imperium - Inquisition |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 70 | 92 |
Elo changes
-
+23LouisC: 23 (1100 → 1123) for 40k 🌎
-
-23hishari: -23 (1150 → 1127) for 40k 🌎
-
+23LouisC: 23 (1100 → 1123) for 40K FR
-
-23hishari: -23 (1150 → 1127) for 40K FR
Opponent army list
Round 4
| Narza | hishari | |
|---|---|---|
| Faction | Aeldari - Drukhari | Orks |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 100 | 69 |
Elo changes
-
+23Narza: 23 (1070 → 1093) for 40k 🌎
-
-23hishari: -23 (1127 → 1104) for 40k 🌎
-
+23Narza: 23 (1070 → 1093) for 40K FR
-
-23hishari: -23 (1127 → 1104) for 40K FR
Opponent army list
Round 5
| hishari | genietchampion | |
|---|---|---|
| Faction | Orks | Necrons |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 52 | 71 |
Elo changes
-
-26hishari: -26 (1104 → 1078) for 40k 🌎
-
+26genietchampion: 26 (1002 → 1028) for 40k 🌎
-
-26hishari: -26 (1104 → 1078) for 40K FR
-
+26genietchampion: 26 (1002 → 1028) for 40K FR