Results
Results for Toyotomi
Round 1
| ponk | Toyotomi | |
|---|---|---|
| Faction | Chaos - Emperor's Children | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 19 | 93 |
Elo changes
-
-19ponk: -19 (981) for 40k 🌎
-
+19Toyotomi: 19 (1015 → 1034) for 40k 🌎
-
-19ponk: -19 (981) for 40K FR
-
+19Toyotomi: 19 (1015 → 1034) for 40K FR
Opponent army list
Round 2
| Toyotomi | Père_Kstor | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Astartes - Raven Guard |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 63 | 77 |
Elo changes
-
-12Toyotomi: -12 (1034 → 1022) for 40k 🌎
-
+12Père_Kstor: 12 (1182 → 1194) for 40k 🌎
-
-12Toyotomi: -12 (1034 → 1022) for 40K FR
-
+12Père_Kstor: 12 (1182 → 1194) for 40K FR
Opponent army list
Round 3
| Toyotomi | Khazmodai | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 93 | 61 |
Elo changes
-
+19Toyotomi: 19 (1022 → 1041) for 40k 🌎
-
-19Khazmodai: -19 (1012 → 993) for 40k 🌎
-
+19Toyotomi: 19 (1022 → 1041) for 40K FR
-
-19Khazmodai: -19 (1012 → 993) for 40K FR
Opponent army list
Round 4
| CandyBoyz | Toyotomi | |
|---|---|---|
| Faction | Imperium - Adepta Sororitas | Imperium - Adeptus Custodes |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 49 | 93 |
Elo changes
-
-19CandyBoyz: -19 (1019 → 1000) for 40k 🌎
-
+19Toyotomi: 19 (1041 → 1060) for 40k 🌎
-
-19CandyBoyz: -19 (1019 → 1000) for 40K FR
-
+19Toyotomi: 19 (1041 → 1060) for 40K FR