Results
Results for Venon
Round 1
| Venon | Kaertan | |
|---|---|---|
| Faction | T'au Empire | T'au Empire |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 100 | 46 |
Elo changes
-
+23Venon: 23 (940 → 963) for 40k 2026-2027 🌎
-
-23Kaertan: -23 (977) for 40k 2026-2027 🌎
-
+23Venon: 23 (940 → 963) for 40K France 2026-2027
-
-23Kaertan: -23 (977) for 40K France 2026-2027
-
+23FactionVenon: 23 (947 → 970) for T'au Empire 2026-2027
-
-23FactionKaertan: -23 (977) for T'au Empire 2026-2027
Opponent army list
Round 2
| Venon | VonOuya | |
|---|---|---|
| Faction | T'au Empire | Chaos - Daemons |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 42 | 100 |
Elo changes
-
+14VonOuya: 14 (1065 → 1079) for 40k 2026-2027 🌎
-
-14Venon: -14 (963 → 949) for 40k 2026-2027 🌎
-
+14VonOuya: 14 (1065 → 1079) for 40K France 2026-2027
-
-14Venon: -14 (963 → 949) for 40K France 2026-2027
-
+19FactionVonOuya: 19 (1020 → 1039) for Chaos - Daemons 2026-2027
-
-18FactionVenon: -18 (970 → 952) for T'au Empire 2026-2027
Opponent army list
Round 3
| Venon | LouisC | |
|---|---|---|
| Faction | T'au Empire | Imperium - Inquisition |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 76 | 100 |
Elo changes
-
+17LouisC: 17 (1001 → 1018) for 40k 2026-2027 🌎
-
-17Venon: -17 (949 → 932) for 40k 2026-2027 🌎
-
+17LouisC: 17 (1001 → 1018) for 40K France 2026-2027
-
-17Venon: -17 (949 → 932) for 40K France 2026-2027
-
+20FactionLouisC: 20 (1001 → 1021) for Imperium - Inquisition 2026-2027
-
-17FactionVenon: -17 (952 → 935) for T'au Empire 2026-2027
Opponent army list
Round 4
| Phaeraun | Venon | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | T'au Empire |
| Result | 2 | 0 |
| Score | 10 | 10 |
| Goal average | 83 | 81 |
Elo changes
-
+17Phaeraun: 17 (980 → 997) for 40k 2026-2027 🌎
-
-17Venon: -17 (932 → 915) for 40k 2026-2027 🌎
-
+17Phaeraun: 17 (980 → 997) for 40K France 2026-2027
-
-17Venon: -17 (932 → 915) for 40K France 2026-2027
-
+21FactionPhaeraun: 21 (983 → 1004) for Chaos - Chaos Space Marines 2026-2027
-
-16FactionVenon: -16 (935 → 919) for T'au Empire 2026-2027