Results
Results for Lapin
Round 1
| Horsten | Lapin | |
|---|---|---|
| Faction | Chaos - Blades of Khorne | Chaos - Skavens |
| Result | 2 | 0 |
| Score | 67 | 13 |
| Goal average | 67 | 13 |
Opponent army list
Round 2
| Lapin | arkatros | |
|---|---|---|
| Faction | Chaos - Skavens | Order - Lumineth Realm-lords |
| Result | 2 | 0 |
| Score | 53 | 47 |
| Goal average | 53 | 47 |
Opponent army list
Round 3
| BigBerto | Lapin | |
|---|---|---|
| Faction | Destruction - Orruk Warclans | Chaos - Skavens |
| Result | 2 | 0 |
| Score | 57 | 34 |
| Goal average | 57 | 34 |
Opponent army list
Round 4
| Dag0rlad | Lapin | |
|---|---|---|
| Faction | Death - Soulblight Gravelords | Chaos - Skavens |
| Result | 2 | 0 |
| Score | 58 | 48 |
| Goal average | 58 | 48 |
Opponent army list
Round 5
| Tembris | Lapin | |
|---|---|---|
| Faction | Death - Soulblight Gravelords | Chaos - Skavens |
| Result | 2 | 0 |
| Score | 67 | 55 |
| Goal average | 67 | 55 |