Results
Results for Mōnoco
Round 1
| Mōnoco | Tembris | |
|---|---|---|
| Faction | Chaos - Beasts of Chaos | Death - Soulblight Gravelords |
| Result | 2 | 0 |
| Score | 71 | 34 |
| Goal average | 71 | 34 |
Opponent army list
Round 2
| Mōnoco | Azukay | |
|---|---|---|
| Faction | Chaos - Beasts of Chaos | Chaos - Blades of Khorne |
| Result | 0 | 2 |
| Score | 21 | 66 |
| Goal average | 21 | 66 |
Opponent army list
Round 3
| Horsten | Mōnoco | |
|---|---|---|
| Faction | Chaos - Blades of Khorne | Chaos - Beasts of Chaos |
| Result | 0 | 2 |
| Score | 42 | 46 |
| Goal average | 42 | 46 |
Opponent army list
Round 4
| Aldhrim | Mōnoco | |
|---|---|---|
| Faction | Order - Stormcast Eternals | Chaos - Beasts of Chaos |
| Result | 0 | 2 |
| Score | 57 | 58 |
| Goal average | 57 | 58 |
Opponent army list
Round 5
| Jacknife | Mōnoco | |
|---|---|---|
| Faction | Destruction - Ogor Mawtribes | Chaos - Beasts of Chaos |
| Result | 2 | 0 |
| Score | 75 | 37 |
| Goal average | 75 | 37 |