Round
1
|
noya |
Jack-Kerouat |
Faction |
Aeldari - Harlequins |
Imperium - Astra Militarum |
Result |
2 |
0 |
Score |
19 |
1 |
Goal average |
81 |
34 |
Elo changes
-
noya: 17 (1019 → 1036) for 40K 2021-2022 🌎
-
Jack-Kerouat: -17 (958 → 941) for 40K 2021-2022 🌎
-
noya: 17 (1019 → 1036) for 40k 2021-2022 FR
-
Jack-Kerouat: -17 (958 → 941) for 40k 2021-2022 FR
Round
2
|
noya |
MastaSushi |
Faction |
Aeldari - Harlequins |
Chaos - Thousand Sons |
Result |
2 |
0 |
Score |
17 |
3 |
Goal average |
74 |
34 |
Elo changes
-
noya: 23 (1036 → 1059) for 40K 2021-2022 🌎
-
MastaSushi: -23 (1095 → 1072) for 40K 2021-2022 🌎
-
noya: 23 (1036 → 1059) for 40k 2021-2022 FR
-
MastaSushi: -23 (1095 → 1072) for 40k 2021-2022 FR
Round
3
|
noya |
zamal |
Faction |
Aeldari - Harlequins |
T'au Empire |
Result |
2 |
0 |
Score |
15 |
5 |
Goal average |
79 |
52 |
Elo changes
-
noya: 19 (1059 → 1078) for 40K 2021-2022 🌎
-
zamal: -19 (1040 → 1021) for 40K 2021-2022 🌎
-
noya: 19 (1059 → 1078) for 40k 2021-2022 FR
-
zamal: -19 (1040 → 1021) for 40k 2021-2022 FR
Round
4
|
noya |
Paxki |
Faction |
Aeldari - Harlequins |
Aeldari - Craftworlds |
Result |
1 |
1 |
Score |
11 |
9 |
Goal average |
58 |
52 |
Elo changes
-
noya: -3 (1078 → 1075) for 40K 2021-2022 🌎
-
Paxki: 3 (1032 → 1035) for 40K 2021-2022 🌎
-
noya: -3 (1078 → 1075) for 40k 2021-2022 FR
-
Paxki: 3 (1032 → 1035) for 40k 2021-2022 FR
Round
5
|
Aiko |
noya |
Faction |
Tyranids |
Aeldari - Harlequins |
Result |
1 |
1 |
Score |
10 |
10 |
Goal average |
62 |
66 |
Elo changes
-
Aiko: 0 (1079 → 1079) for 40K 2021-2022 🌎
-
noya: 0 (1075 → 1075) for 40K 2021-2022 🌎
-
Aiko: 0 (1079 → 1079) for 40k 2021-2022 FR
-
noya: 0 (1075 → 1075) for 40k 2021-2022 FR