Results
Results for Oxym
Round 1
| Oxym | kharn08 | |
|---|---|---|
| Faction | T'au Empire | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 47 | 85 |
Elo changes
-
-10Oxym: -10 (945 → 935) for 40k 🌎
-
+10kharn08: 10 (1132 → 1142) for 40k 🌎
-
-10Oxym: -10 (945 → 935) for 40K FR
-
+10kharn08: 10 (1132 → 1142) for 40K FR
Opponent army list
Round 2
| Kali | Oxym | |
|---|---|---|
| Faction | Imperium - Adepta Sororitas | T'au Empire |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 44 | 86 |
Elo changes
-
-15Kali: -15 (852 → 837) for 40k 🌎
-
+15Oxym: 15 (935 → 950) for 40k 🌎
-
-15Kali: -15 (852 → 837) for 40K FR
-
+15Oxym: 15 (935 → 950) for 40K FR
Opponent army list
Round 3
| Oxym | Fracassor | |
|---|---|---|
| Faction | T'au Empire | Aeldari - Craftworlds |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 68 | 89 |
Elo changes
-
-17Oxym: -17 (950 → 933) for 40k 🌎
-
+17Fracassor: 17 (1007 → 1024) for 40k 🌎
-
-17Oxym: -17 (950 → 933) for 40K FR
-
+17Fracassor: 17 (1007 → 1024) for 40K FR
Opponent army list
Round 4
| Golrog | Oxym | |
|---|---|---|
| Faction | T'au Empire | T'au Empire |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 65 | 60 |
Elo changes
-
-3Golrog: -3 (993 → 990) for 40k 🌎
-
+3Oxym: 3 (933 → 936) for 40k 🌎
-
-3Golrog: -3 (993 → 990) for 40K FR
-
+3Oxym: 3 (933 → 936) for 40K FR
Opponent army list
Round 5
| Oxym | BenjiNevers | |
|---|---|---|
| Faction | T'au Empire | Necrons |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 78 | 71 |
Elo changes
-
+23Oxym: 23 (936 → 959) for 40k 🌎
-
-23BenjiNevers: -23 (985 → 962) for 40k 🌎
-
+23Oxym: 23 (936 → 959) for 40K FR
-
-23BenjiNevers: -23 (985 → 962) for 40K FR