Round
1
|
Deadmage |
ares81 |
Faction |
Chaos - Death Guard |
Necrons |
Result |
0 |
2 |
Score |
6 |
14 |
Goal average |
64 |
85 |
Elo changes
-
ares81: 20 (1020) for 40k 2023-2024 🌎
-
Deadmage: -20 (980) for 40k 2023-2024 🌎
-
ares81: 20 (1020) for 40K 2023-2024 FR
-
Deadmage: -20 (980) for 40K 2023-2024 FR
-
Deadmage: -20 (980) for Chaos - Death Guard 2023-2024 FR
-
ares81: 20 (1020) for Necrons 2023-2024 FR
Round
2
|
ares81 |
COBALT_destroyer |
Faction |
Necrons |
Chaos - Chaos Knights |
Result |
2 |
0 |
Score |
11 |
9 |
Goal average |
89 |
83 |
Elo changes
-
ares81: 20 (1020 → 1040) for 40k 2023-2024 🌎
-
COBALT_destroyer: -20 (1020 → 1000) for 40k 2023-2024 🌎
-
ares81: 20 (1020 → 1040) for 40K 2023-2024 FR
-
COBALT_destroyer: -20 (1020 → 1000) for 40K 2023-2024 FR
-
COBALT_destroyer: -21 (1020 → 999) for Chaos - Chaos Knights 2023-2024 FR
-
ares81: 19 (1020 → 1039) for Necrons 2023-2024 FR
Round
3
|
ares81 |
Sancho |
Faction |
Necrons |
Chaos - Death Guard |
Result |
0 |
2 |
Score |
2 |
18 |
Goal average |
51 |
94 |
Elo changes
-
Sancho: 20 (1040 → 1060) for 40k 2023-2024 🌎
-
ares81: -20 (1040 → 1020) for 40k 2023-2024 🌎
-
Sancho: 20 (1040 → 1060) for 40K 2023-2024 FR
-
ares81: -20 (1040 → 1020) for 40K 2023-2024 FR
-
Sancho: 18 (1039 → 1057) for Chaos - Death Guard 2023-2024 FR
-
ares81: -22 (1039 → 1017) for Necrons 2023-2024 FR
Round
4
|
Inkubus |
ares81 |
Faction |
Leagues of Votann |
Necrons |
Result |
2 |
0 |
Score |
11 |
9 |
Goal average |
89 |
80 |
Elo changes
-
ares81: -20 (1020 → 1000) for 40k 2023-2024 🌎
-
Inkubus: 20 (1020 → 1040) for 40k 2023-2024 🌎
-
ares81: -20 (1020 → 1000) for 40K 2023-2024 FR
-
Inkubus: 20 (1020 → 1040) for 40K 2023-2024 FR
-
ares81: -21 (1017 → 996) for Necrons 2023-2024 FR
-
Inkubus: 19 (1017 → 1036) for Leagues of Votann 2023-2024 FR