Results
Results for Spirit
Round 1
| BORIS | Spirit | |
|---|---|---|
| Faction | Chaos - World Eaters | Aeldari - Craftworlds |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 39 |
Elo changes
-
+12BORIS: 12 (1143 → 1155) for 40k 🌎
-
-12Spirit: -12 (1000 → 988) for 40k 🌎
-
+12BORIS: 12 (1143 → 1155) for 40K FR
-
-12Spirit: -12 (1000 → 988) for 40K FR
Opponent army list
Round 2
| Spirit | Venon | |
|---|---|---|
| Faction | Aeldari - Craftworlds | T'au Empire |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 77 | 56 |
Elo changes
-
+16Spirit: 16 (988 → 1004) for 40k 🌎
-
-16Venon: -16 (914 → 898) for 40k 🌎
-
+16Spirit: 16 (988 → 1004) for 40K FR
-
-16Venon: -16 (914 → 898) for 40K FR
Opponent army list
Round 3
| Spirit | Arnaud-B | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Tyranids |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 40 |
Elo changes
-
+20Spirit: 20 (1004 → 1024) for 40k 🌎
-
-20Arnaud-B: -20 (1000 → 980) for 40k 🌎
-
+20Spirit: 20 (1004 → 1024) for 40K FR
-
-20Arnaud-B: -20 (1000 → 980) for 40K FR
Opponent army list
Round 4
| Spirit | Randor | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Necrons |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 56 | 86 |
Elo changes
-
+19Randor: 19 (1049 → 1068) for 40k 🌎
-
-19Spirit: -19 (1024 → 1005) for 40k 🌎
-
+19Randor: 19 (1049 → 1068) for 40K FR
-
-19Spirit: -19 (1024 → 1005) for 40K FR
Opponent army list
Round 5
| BoB_L_Eponge | Spirit | |
|---|---|---|
| Faction | Chaos - Death Guard | Aeldari - Craftworlds |
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 100 | 52 |
Elo changes
-
-15Spirit: -15 (1005 → 990) for 40k 🌎
-
+15BoB_L_Eponge: 15 (1098 → 1113) for 40k 🌎
-
-15Spirit: -15 (1005 → 990) for 40K FR
-
+15BoB_L_Eponge: 15 (1097 → 1112) for 40K FR