Results
Results for Xelure
Round 1
| Xelure | Duranos | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Tyranids |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 94 | 57 |
Opponent army list
Round 2
| Xelure | Druchii | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adepta Sororitas |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 76 | 93 |
Opponent army list
Round 3
| Xelure | Fracassor | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Orks |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 92 | 62 |
Opponent army list
Round 4
| Gemlord | Xelure | |
|---|---|---|
| Faction | Orks | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 68 | 100 |
Opponent army list
Round 5
| Xelure | BoB_L_Eponge | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Death Guard |
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 53 | 85 |