Results
Results for Darkblade
Round 1
| Darkblade | Caco | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Imperium - Adeptus Astartes - Dark Angels |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 71 | 88 |
Elo changes
-
+21Caco: 21 (1021) for 40K 2022 - 2023 🌎
-
-21Darkblade: -21 (1020 → 999) for 40K 2022 - 2023 🌎
Opponent army list
Round 2
| DocteurT | Darkblade | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Deathwatch | Chaos - Chaos Knights |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 36 |
Elo changes
-
+17DocteurT: 17 (1045 → 1062) for 40K 2022 - 2023 🌎
-
-17Darkblade: -17 (999 → 982) for 40K 2022 - 2023 🌎
Opponent army list
Round 3
| capthule | Darkblade | |
|---|---|---|
| Faction | Imperium - Imperial Knights | Chaos - Chaos Knights |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 86 | 87 |
Elo changes
-
+1capthule: 1 (957 → 958) for 40K 2022 - 2023 🌎
-
-1Darkblade: -1 (982 → 981) for 40K 2022 - 2023 🌎