Results
Results for capthule
Round 1
| capthule | Lunar | |
|---|---|---|
| Faction | Chaos - World Eaters | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 59 | 98 |
Elo changes
-
+19Lunar: 19 (1020 → 1039) for 40k 2023-2024 🌎
-
-19capthule: -19 (1000 → 981) for 40k 2023-2024 🌎
-
+19Lunar: 19 (1020 → 1039) for 40K 2023-2024 BE
-
-19capthule: -19 (981) for 40K 2023-2024 BE
Opponent army list
Round 2
| Sawyer | capthule | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Chaos - World Eaters |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 47 | 67 |
Elo changes
-
+20capthule: 20 (981 → 1001) for 40k 2023-2024 🌎
-
-20Sawyer: -20 (983 → 963) for 40k 2023-2024 🌎
-
+20capthule: 20 (981 → 1001) for 40K 2023-2024 BE
-
-20Sawyer: -20 (980 → 960) for 40K 2023-2024 BE
Opponent army list
Round 3
| Jose | capthule | |
|---|---|---|
| Faction | Aeldari | Chaos - World Eaters |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 100 | 55 |
Elo changes
-
+20Jose: 20 (1001 → 1021) for 40k 2023-2024 🌎
-
-20capthule: -20 (1001 → 981) for 40k 2023-2024 🌎
-
+20Jose: 20 (1001 → 1021) for 40K 2023-2024 BE
-
-20capthule: -20 (1001 → 981) for 40K 2023-2024 BE