Results
Results for ThibaudBovy
Round 1
| ThibaudBovy | Horse | |
|---|---|---|
| Faction | Tyranids | Necrons |
| Result | 2 | 0 |
| Score | 29 | 17 |
| Goal average | 29 | 17 |
Elo changes
-
+19ThibaudBovy: 19 (1017 → 1036) for 40k 🌎
-
-19Horse: -19 (981) for 40k 🌎
Opponent army list
Round 2
| ThibaudBovy | Trutchette | |
|---|---|---|
| Faction | Tyranids | Chaos - Thousand Sons |
| Result | 2 | 0 |
| Score | 85 | 33 |
| Goal average | 85 | 33 |
Elo changes
-
+21ThibaudBovy: 21 (1036 → 1057) for 40k 🌎
-
-21Trutchette: -21 (1056 → 1035) for 40k 🌎
Opponent army list
Round 3
| hangarter | ThibaudBovy | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Tyranids |
| Result | 1 | 1 |
| Score | 70 | 70 |
| Goal average | 70 | 70 |
Elo changes
-
+1hangarter: 1 (1038 → 1039) for 40k 🌎
-
-1ThibaudBovy: -1 (1057 → 1056) for 40k 🌎