Results
Results for Khal
Round 1
| Khal | Maliane06 | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | Aeldari - Craftworlds |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 90 | 58 |
Elo changes
-
+14Khal: 14 (1108 → 1122) for 40K 2021-2022 🌎
-
-14Maliane06: -14 (986) for 40K 2021-2022 🌎
-
+14Khal: 14 (1108 → 1122) for 40k 2021-2022 FR
-
-14Maliane06: -14 (986) for 40k 2021-2022 FR
Opponent army list
Round 2
| Khal | Sovnys | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Dark Angels | T'au Empire |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 86 | 46 |
Elo changes
-
+14Khal: 14 (1122 → 1136) for 40K 2021-2022 🌎
-
-14Sovnys: -14 (1018 → 1004) for 40K 2021-2022 🌎
-
+14Khal: 14 (1122 → 1136) for 40k 2021-2022 FR
-
-14Sovnys: -14 (1018 → 1004) for 40k 2021-2022 FR
Opponent army list
Round 3
| Night | Khal | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - White Scars | Imperium - Adeptus Astartes - Dark Angels |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 51 | 77 |
Elo changes
-
+15Khal: 15 (1136 → 1151) for 40K 2021-2022 🌎
-
-15Night: -15 (1044 → 1029) for 40K 2021-2022 🌎
-
+15Khal: 15 (1136 → 1151) for 40k 2021-2022 FR
-
-15Night: -15 (1044 → 1029) for 40k 2021-2022 FR