Results
Results for Garziel
Round 1
| Sparkster | Garziel | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Adeptus Astartes - Space Wolves |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 72 | 73 |
Elo changes
-
-2Garziel: -2 (998) for 40k 2023-2024 🌎
-
+2Sparkster: 2 (959 → 961) for 40k 2023-2024 🌎
-
-2Garziel: -2 (998) for 40K 2023-2024 FR
-
+2Sparkster: 2 (959 → 961) for 40K 2023-2024 FR
-
+2FactionSparkster: 2 (962 → 964) for Chaos - Thousand Sons 2023-2024 FR
-
0FactionGarziel: 0 (1000) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
0TagGarziel: 0 (1000) for Elo FEQ 2023-2024
-
0TagSparkster: 0 (1000) for Elo FEQ 2023-2024
Opponent army list
Round 2
| Garziel | Derek | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | T'au Empire |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 84 | 75 |
Elo changes
-
+20Garziel: 20 (998 → 1018) for 40k 2023-2024 🌎
-
-20Derek: -20 (998 → 978) for 40k 2023-2024 🌎
-
+20Garziel: 20 (998 → 1018) for 40K 2023-2024 FR
-
-20Derek: -20 (998 → 978) for 40K 2023-2024 FR
-
+20FactionGarziel: 20 (1000 → 1020) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
-20FactionDerek: -20 (998 → 978) for T'au Empire 2023-2024 FR
-
+20TagGarziel: 20 (1000 → 1020) for Elo FEQ 2023-2024
-
-20TagDerek: -20 (998 → 978) for Elo FEQ 2023-2024
Opponent army list
Round 3
| BoB_L_Eponge | Garziel | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 43 |
Elo changes
-
+19BoB_L_Eponge: 19 (1043 → 1062) for 40k 2023-2024 🌎
-
-19Garziel: -19 (1018 → 999) for 40k 2023-2024 🌎
-
+19BoB_L_Eponge: 19 (1043 → 1062) for 40K 2023-2024 FR
-
-19Garziel: -19 (1018 → 999) for 40K 2023-2024 FR
-
+17FactionBoB_L_Eponge: 17 (1048 → 1065) for Chaos - Death Guard 2023-2024 FR
-
-21FactionGarziel: -21 (1020 → 999) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
+19TagBoB_L_Eponge: 19 (1042 → 1061) for Elo FEQ 2023-2024
-
-19TagGarziel: -19 (1020 → 1001) for Elo FEQ 2023-2024
Opponent army list
Round 4
| Nicron | Garziel | |
|---|---|---|
| Faction | Necrons | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 100 | 69 |
Elo changes
-
+20Nicron: 20 (1001 → 1021) for 40k 2023-2024 🌎
-
-20Garziel: -20 (999 → 979) for 40k 2023-2024 🌎
-
+20Nicron: 20 (1001 → 1021) for 40K 2023-2024 FR
-
-20Garziel: -20 (999 → 979) for 40K 2023-2024 FR
-
-20FactionGarziel: -20 (999 → 979) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
+20FactionNicron: 20 (1001 → 1021) for Necrons 2023-2024 FR
-
+20TagNicron: 20 (1001 → 1021) for Elo FEQ 2023-2024
-
-20TagGarziel: -20 (1001 → 981) for Elo FEQ 2023-2024
Opponent army list
Round 5
| domitorLex | Garziel | |
|---|---|---|
| Faction | Leagues of Votann | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 80 | 71 |
Elo changes
-
+20domitorLex: 20 (982 → 1002) for 40k 2023-2024 🌎
-
-20Garziel: -20 (979 → 959) for 40k 2023-2024 🌎
-
+20domitorLex: 20 (982 → 1002) for 40K 2023-2024 FR
-
-20Garziel: -20 (979 → 959) for 40K 2023-2024 FR
-
-19FactionGarziel: -19 (979 → 960) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
+21FactiondomitorLex: 21 (982 → 1003) for Leagues of Votann 2023-2024 FR
-
+20TagdomitorLex: 20 (982 → 1002) for Elo FEQ 2023-2024
-
-20TagGarziel: -20 (981 → 961) for Elo FEQ 2023-2024